Usage Statistics for www.hierzer.net

Summary Period: January 2022
Generated 01-Feb-2022 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 26839
Total Files 23977
Total Pages 23239
Total Visits 737
Total KBytes 547361
Total Unique Sites 759
Total Unique URLs 276
Total Unique Referrers 176
Total Unique User Agents 447
. Avg Max
Hits per Hour 36 524
Hits per Day 865 1843
Files per Day 773 1735
Pages per Day 749 1446
Sites per Day 24 67
Visits per Day 23 59
KBytes per Day 17657 109734
Hits by Response Code
Code 200 - OK 89.34% 23977
Code 206 - Partial Content 0.02% 5
Code 302 - Found 2.44% 654
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.27% 73
Code 404 - Not Found 7.81% 2096
Code 503 - Service Unavailable 0.12% 31

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1278 4.76% 1255 5.23% 1264 5.44% 21 2.85% 24 3.16% 12496 2.28%
2 1352 5.04% 1266 5.28% 1284 5.53% 27 3.66% 46 6.06% 109734 20.05%
3 1793 6.68% 1730 7.22% 1275 5.49% 21 2.85% 29 3.82% 51429 9.40%
4 1344 5.01% 1249 5.21% 1277 5.50% 15 2.04% 29 3.82% 26152 4.78%
5 1620 6.04% 1470 6.13% 1415 6.09% 38 5.16% 37 4.87% 15381 2.81%
6 1328 4.95% 1258 5.25% 1273 5.48% 23 3.12% 33 4.35% 12156 2.22%
7 1317 4.91% 1219 5.08% 1239 5.33% 35 4.75% 49 6.46% 39686 7.25%
8 1303 4.85% 1257 5.24% 1275 5.49% 35 4.75% 46 6.06% 40117 7.33%
9 1332 4.96% 1286 5.36% 1300 5.59% 51 6.92% 63 8.30% 14682 2.68%
10 1371 5.11% 1251 5.22% 1323 5.69% 14 1.90% 21 2.77% 12428 2.27%
11 1379 5.14% 1279 5.33% 1307 5.62% 24 3.26% 25 3.29% 13360 2.44%
12 1515 5.64% 1299 5.42% 1446 6.22% 19 2.58% 28 3.69% 14148 2.58%
13 1288 4.80% 1224 5.10% 1239 5.33% 18 2.44% 28 3.69% 12084 2.21%
14 1299 4.84% 1263 5.27% 1286 5.53% 47 6.38% 54 7.11% 12334 2.25%
15 1460 5.44% 1302 5.43% 1372 5.90% 59 8.01% 67 8.83% 12520 2.29%
16 1717 6.40% 1568 6.54% 1382 5.95% 21 2.85% 27 3.56% 21434 3.92%
17 1843 6.87% 1735 7.24% 1272 5.47% 23 3.12% 41 5.40% 26722 4.88%
18 439 1.64% 156 0.65% 219 0.94% 21 2.85% 28 3.69% 16687 3.05%
19 198 0.74% 98 0.41% 132 0.57% 23 3.12% 34 4.48% 17511 3.20%
20 113 0.42% 37 0.15% 67 0.29% 13 1.76% 16 2.11% 1187 0.22%
21 130 0.48% 30 0.13% 65 0.28% 25 3.39% 34 4.48% 14009 2.56%
22 34 0.13% 5 0.02% 24 0.10% 8 1.09% 14 1.84% 92 0.02%
23 130 0.48% 55 0.23% 99 0.43% 18 2.44% 27 3.56% 1666 0.30%
24 125 0.47% 17 0.07% 58 0.25% 16 2.17% 23 3.03% 43 0.01%
25 99 0.37% 45 0.19% 67 0.29% 24 3.26% 32 4.22% 1133 0.21%
26 542 2.02% 487 2.03% 30 0.13% 19 2.58% 29 3.82% 3510 0.64%
27 95 0.35% 16 0.07% 26 0.11% 10 1.36% 16 2.11% 13972 2.55%
28 62 0.23% 23 0.10% 41 0.18% 13 1.76% 15 1.98% 231 0.04%
29 120 0.45% 36 0.15% 52 0.22% 37 5.02% 43 5.67% 1387 0.25%
30 53 0.20% 27 0.11% 36 0.15% 15 2.04% 25 3.29% 14065 2.57%
31 160 0.60% 34 0.14% 94 0.40% 22 2.99% 30 3.95% 15003 2.74%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1540 5.74% 46 1436 5.99% 33 1053 4.53% 444 13750 2.51%
1 32 1006 3.75% 28 898 3.75% 30 945 4.07% 287 8910 1.63%
2 41 1285 4.79% 38 1184 4.94% 31 988 4.25% 530 16444 3.00%
3 32 996 3.71% 29 916 3.82% 30 944 4.06% 1180 36595 6.69%
4 47 1473 5.49% 44 1366 5.70% 31 983 4.23% 299 9264 1.69%
5 32 1015 3.78% 29 921 3.84% 31 968 4.17% 317 9839 1.80%
6 31 963 3.59% 28 897 3.74% 29 927 3.99% 294 9115 1.67%
7 31 973 3.63% 29 907 3.78% 30 936 4.03% 1196 37076 6.77%
8 37 1156 4.31% 31 984 4.10% 33 1043 4.49% 336 10404 1.90%
9 37 1165 4.34% 29 901 3.76% 32 1016 4.37% 291 9026 1.65%
10 32 1019 3.80% 28 894 3.73% 29 914 3.93% 289 8957 1.64%
11 31 962 3.58% 28 892 3.72% 29 902 3.88% 286 8881 1.62%
12 33 1039 3.87% 29 908 3.79% 29 929 4.00% 285 8849 1.62%
13 34 1068 3.98% 29 915 3.82% 30 952 4.10% 296 9182 1.68%
14 30 934 3.48% 29 899 3.75% 28 898 3.86% 733 22725 4.15%
15 38 1188 4.43% 32 1004 4.19% 33 1053 4.53% 3542 109792 20.06%
16 32 1002 3.73% 29 912 3.80% 29 928 3.99% 316 9798 1.79%
17 33 1045 3.89% 29 928 3.87% 30 960 4.13% 800 24792 4.53%
18 56 1757 6.55% 51 1586 6.61% 34 1078 4.64% 1654 51285 9.37%
19 37 1153 4.30% 30 934 3.90% 34 1071 4.61% 784 24300 4.44%
20 32 999 3.72% 29 904 3.77% 30 934 4.02% 1222 37877 6.92%
21 34 1070 3.99% 31 983 4.10% 31 974 4.19% 1249 38712 7.07%
22 31 987 3.68% 28 896 3.74% 29 918 3.95% 287 8897 1.63%
23 33 1044 3.89% 29 912 3.80% 29 925 3.98% 738 22893 4.18%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 20989 78.20% 207397 37.89% /stats/
2 652 2.43% 916 0.17% /
3 477 1.78% 39141 7.15% /owncloud/core/vendor/jquery/dist/jquery.min.js
4 475 1.77% 422 0.08% /owncloud/core/js/backgroundjobs.js
5 475 1.77% 3496 0.64% /owncloud/core/js/l10n.js
6 35 0.13% 331 0.06% /owncloud/
7 27 0.10% 1703 0.31% /stats/usage_202101.html
8 23 0.09% 264511 48.32% /AndoidMDMAgent.apk
9 22 0.08% 1821 0.33% /stats/usage_202104.html
10 18 0.07% 1362 0.25% /stats/usage_202201.html
11 17 0.06% 1463 0.27% /stats/usage_202106.html
12 17 0.06% 1480 0.27% /stats/usage_202112.html
13 16 0.06% 1247 0.23% /stats/usage_202105.html
14 16 0.06% 1331 0.24% /stats/usage_202107.html
15 16 0.06% 1391 0.25% /stats/usage_202108.html
16 16 0.06% 1420 0.26% /stats/usage_202109.html
17 16 0.06% 1412 0.26% /stats/usage_202110.html
18 16 0.06% 1394 0.25% /stats/usage_202111.html
19 15 0.06% 1109 0.20% /stats/usage_202102.html
20 15 0.06% 1202 0.22% /stats/usage_202103.html
21 12 0.04% 33 0.01% /Betriebsrat/typo3/
22 12 0.04% 668 0.12% /stats/usage_202008.html
23 11 0.04% 709 0.13% /stats/usage_202009.html
24 11 0.04% 607 0.11% /stats/usage_202011.html
25 11 0.04% 585 0.11% /stats/usage_202012.html
26 10 0.04% 2 0.00% /owncloud/core/search/templates/part.results.html
27 10 0.04% 2 0.00% /owncloud/status.php
28 10 0.04% 609 0.11% /stats/usage_202010.html
29 9 0.03% 4 0.00% /owncloud/core/img/breadcrumb.svg
30 9 0.03% 61 0.01% /owncloud/core/img/logo.svg

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 23 0.09% 264511 48.32% /AndoidMDMAgent.apk
2 20989 78.20% 207397 37.89% /stats/
3 477 1.78% 39141 7.15% /owncloud/core/vendor/jquery/dist/jquery.min.js
4 475 1.77% 3496 0.64% /owncloud/core/js/l10n.js
5 22 0.08% 1821 0.33% /stats/usage_202104.html
6 27 0.10% 1703 0.31% /stats/usage_202101.html
7 5 0.02% 1586 0.29% /owncloud/core/vendor/moment/min/moment-with-locales.js
8 17 0.06% 1480 0.27% /stats/usage_202112.html
9 17 0.06% 1463 0.27% /stats/usage_202106.html
10 16 0.06% 1420 0.26% /stats/usage_202109.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 652 2.43% 460 73.95% /
2 27 0.10% 18 2.89% /stats/usage_202101.html
3 12 0.04% 9 1.45% /Betriebsrat/typo3/
4 22 0.08% 9 1.45% /stats/usage_202104.html
5 35 0.13% 8 1.29% /owncloud/
6 20989 78.20% 7 1.13% /stats/
7 18 0.07% 5 0.80% /stats/usage_202201.html
8 2 0.01% 4 0.64% /Betriebsrat/
9 2 0.01% 4 0.64% /Betriebsrat/content-examples/menus/pages
10 17 0.06% 4 0.64% /stats/usage_202106.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 652 2.43% 424 69.74% /
2 27 0.10% 20 3.29% /stats/usage_202101.html
3 35 0.13% 15 2.47% /owncloud/
4 12 0.04% 10 1.64% /Betriebsrat/typo3/
5 20989 78.20% 10 1.64% /stats/
6 22 0.08% 9 1.48% /stats/usage_202104.html
7 18 0.07% 9 1.48% /stats/usage_202201.html
8 2 0.01% 7 1.15% /Betriebsrat/
9 17 0.06% 4 0.66% /stats/usage_202106.html
10 16 0.06% 4 0.66% /stats/usage_202111.html

Top 30 of 176 Total Referrers
# Hits Referrer
1 5319 19.82% https://www.ivyevent.ru/
2 5166 19.25% http://hr-2b.ru/
3 4623 17.22% - (Direct Request)
4 2636 9.82% https://vds-shop.com/windows.html
5 2630 9.80% https://vds-shop.com/smtp.html
6 2622 9.77% https://vds-shop.com/
7 2589 9.65% https://vds-shop.com/vps-kvm.html
8 492 1.83% http://www.derkachelofen.com/
9 151 0.56% http://derkachelofen.com/
10 56 0.21% binance.com
11 41 0.15% http://hierzer.net
12 24 0.09% http://hierzer.net/wp-login.php
13 21 0.08% http://hierzer.net/
14 20 0.07% www.google.com
15 17 0.06% http://hierzer.net/favicon.ico
16 16 0.06% https://vetlana.ru/
17 15 0.06% https://aavlz.ru/
18 12 0.04% https://\xe2\xf1\xea\xf0\xfb\xf2\xe8\xe5-\xe7\xe0\xec\xea\xee\xe2-\xea\xf0\xfb\xec.\xf0\xf4/
19 8 0.03% https://www.google.com
20 5 0.02% http://baidu.com/
21 5 0.02% http://hierzer.net/robots.txt
22 5 0.02% https://buhuchet-nalogi.ru/
23 4 0.01% http://hierzer.net/ads.txt
24 4 0.01% http://hierzer.net/humans.txt
25 4 0.01% http://www.derkachelofen.com/Galerie/Galerie.html
26 4 0.01% https://www.bing.com
27 3 0.01% http://81.19.159.15:80/
28 3 0.01% http://tehremex.com
29 3 0.01% http://www.derkachelofen.com/Kontakt.html
30 2 0.01% http://tehremex.com/en/tekhremeks/tube-expanders

Top 15 of 447 Total User Agents
# Hits User Agent
1 1137 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1131 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1120 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 611 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 598 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 595 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 589 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 573 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 569 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 569 2.12% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 568 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 566 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 562 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 561 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 558 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26839 100.00% 23982 100.02% 547361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23