Usage Statistics for www.hierzer.net

Summary Period: October 2021
Generated 01-Nov-2021 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 8731
Total Files 4520
Total Pages 6430
Total Visits 821
Total KBytes 2779293
Total Unique Sites 789
Total Unique URLs 473
Total Unique Referrers 73
Total Unique User Agents 426
. Avg Max
Hits per Hour 11 938
Hits per Day 281 1000
Files per Day 145 774
Pages per Day 207 980
Sites per Day 25 51
Visits per Day 26 44
KBytes per Day 89655 2026484
Hits by Response Code
Undefined response code 2.36% 206
Code 200 - OK 51.77% 4520
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 18.37% 1604
Code 303 - See Other 0.02% 2
Code 307 - Moved Temporarily 0.01% 1
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.37% 32
Code 404 - Not Found 26.65% 2327
Code 500 - Internal Server Error 0.05% 4
Code 503 - Service Unavailable 0.34% 30

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 400 4.58% 307 6.79% 105 1.63% 23 2.80% 34 4.31% 2026484 72.91%
2 85 0.97% 28 0.62% 38 0.59% 23 2.80% 35 4.44% 59 0.00%
3 62 0.71% 18 0.40% 21 0.33% 15 1.83% 21 2.66% 29 0.00%
4 110 1.26% 17 0.38% 34 0.53% 22 2.68% 35 4.44% 27 0.00%
5 42 0.48% 13 0.29% 22 0.34% 17 2.07% 27 3.42% 31 0.00%
6 117 1.34% 40 0.88% 46 0.72% 30 3.65% 45 5.70% 41932 1.51%
7 124 1.42% 26 0.58% 53 0.82% 24 2.92% 32 4.06% 48 0.00%
8 1000 11.45% 17 0.38% 980 15.24% 33 4.02% 42 5.32% 147 0.01%
9 101 1.16% 21 0.46% 60 0.93% 24 2.92% 33 4.18% 13959 0.50%
10 105 1.20% 18 0.40% 64 1.00% 26 3.17% 33 4.18% 33 0.00%
11 110 1.26% 20 0.44% 46 0.72% 17 2.07% 29 3.68% 27899 1.00%
12 583 6.68% 53 1.17% 546 8.49% 16 1.95% 26 3.30% 29126 1.05%
13 128 1.47% 26 0.58% 46 0.72% 34 4.14% 50 6.34% 54 0.00%
14 174 1.99% 29 0.64% 62 0.96% 23 2.80% 35 4.44% 13994 0.50%
15 58 0.66% 18 0.40% 28 0.44% 21 2.56% 25 3.17% 166 0.01%
16 84 0.96% 16 0.35% 36 0.56% 25 3.05% 30 3.80% 116 0.00%
17 84 0.96% 30 0.66% 45 0.70% 31 3.78% 33 4.18% 56 0.00%
18 188 2.15% 129 2.85% 138 2.15% 29 3.53% 35 4.44% 1702 0.06%
19 515 5.90% 273 6.04% 290 4.51% 31 3.78% 31 3.93% 504888 18.17%
20 407 4.66% 229 5.07% 231 3.59% 39 4.75% 51 6.46% 2754 0.10%
21 50 0.57% 19 0.42% 27 0.42% 13 1.58% 20 2.53% 179 0.01%
22 114 1.31% 40 0.88% 62 0.96% 28 3.41% 42 5.32% 14022 0.50%
23 133 1.52% 35 0.77% 73 1.14% 23 2.80% 31 3.93% 962 0.03%
24 89 1.02% 28 0.62% 58 0.90% 21 2.56% 29 3.68% 14199 0.51%
25 691 7.91% 617 13.65% 616 9.58% 37 4.51% 46 5.83% 7868 0.28%
26 815 9.33% 767 16.97% 790 12.29% 40 4.87% 37 4.69% 7360 0.26%
27 898 10.29% 771 17.06% 799 12.43% 35 4.26% 40 5.07% 7338 0.26%
28 886 10.15% 774 17.12% 838 13.03% 44 5.36% 41 5.20% 49054 1.76%
29 130 1.49% 89 1.97% 99 1.54% 27 3.29% 39 4.94% 710 0.03%
30 362 4.15% 25 0.55% 134 2.08% 29 3.53% 39 4.94% 14039 0.51%
31 86 0.98% 27 0.60% 43 0.67% 27 3.29% 33 4.18% 59 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 213 2.44% 4 142 3.14% 5 169 2.63% 41 1258 0.05%
1 5 185 2.12% 4 147 3.25% 5 160 2.49% 41 1284 0.05%
2 20 632 7.24% 3 114 2.52% 19 600 9.33% 37 1144 0.04%
3 5 165 1.89% 3 115 2.54% 4 146 2.27% 37 1157 0.04%
4 7 236 2.70% 4 152 3.36% 6 206 3.20% 964 29870 1.07%
5 7 236 2.70% 4 148 3.27% 6 191 2.97% 486 15074 0.54%
6 6 204 2.34% 4 134 2.96% 5 161 2.50% 486 15056 0.54%
7 6 194 2.22% 4 152 3.36% 5 167 2.60% 943 29234 1.05%
8 7 237 2.71% 5 159 3.52% 6 191 2.97% 495 15338 0.55%
9 18 586 6.71% 10 315 6.97% 12 374 5.82% 126 3914 0.14%
10 8 272 3.12% 5 173 3.83% 6 210 3.27% 943 29226 1.05%
11 37 1159 13.27% 4 144 3.19% 35 1092 16.98% 44 1369 0.05%
12 7 227 2.60% 4 138 3.05% 5 158 2.46% 489 15162 0.55%
13 15 483 5.53% 9 302 6.68% 8 271 4.21% 564 17477 0.63%
14 8 253 2.90% 5 169 3.74% 6 197 3.06% 43 1340 0.05%
15 7 218 2.50% 4 137 3.03% 5 161 2.50% 42 1299 0.05%
16 18 562 6.44% 6 205 4.54% 10 324 5.04% 988 30634 1.10%
17 18 563 6.45% 13 415 9.18% 7 226 3.51% 44722 1386396 49.88%
18 10 314 3.60% 5 160 3.54% 6 194 3.02% 20728 642569 23.12%
19 24 756 8.66% 13 411 9.09% 14 450 7.00% 17219 533800 19.21%
20 10 323 3.70% 8 249 5.51% 9 279 4.34% 88 2739 0.10%
21 6 203 2.33% 4 136 3.01% 4 144 2.24% 39 1209 0.04%
22 8 275 3.15% 4 150 3.32% 6 201 3.13% 43 1333 0.05%
23 7 235 2.69% 4 153 3.38% 5 158 2.46% 46 1412 0.05%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 2827 32.38% 27796 1.00% /stats/
2 719 8.24% 1039 0.04% /
3 45 0.52% 2006341 72.19% /owncloud/
4 29 0.33% 3 0.00% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
5 26 0.30% 35 0.00% /Betriebsrat/typo3conf/ext/bootstrap_package/Resources/Public/Fonts/bootstrappackageicon.min.css
6 18 0.21% 11 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/shares
7 16 0.18% 222746 8.01% /AndoidMDMAgent.apk
8 9 0.10% 2 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/remote_shares
9 9 0.10% 2 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/remote_shares/pending
10 8 0.09% 710 0.03% /stats/usage_202109.html
11 7 0.08% 386 0.01% /stats/usage_202011.html
12 7 0.08% 372 0.01% /stats/usage_202012.html
13 7 0.08% 442 0.02% /stats/usage_202101.html
14 7 0.08% 518 0.02% /stats/usage_202102.html
15 7 0.08% 561 0.02% /stats/usage_202103.html
16 7 0.08% 579 0.02% /stats/usage_202104.html
17 7 0.08% 546 0.02% /stats/usage_202105.html
18 7 0.08% 602 0.02% /stats/usage_202106.html
19 7 0.08% 582 0.02% /stats/usage_202107.html
20 7 0.08% 608 0.02% /stats/usage_202108.html
21 7 0.08% 540 0.02% /stats/usage_202110.html
22 6 0.07% 1 0.00% /owncloud/core/search/templates/part.results.html
23 5 0.06% 1 0.00% /owncloud/status.php
24 5 0.06% 11 0.00% /stats/usage.png
25 5 0.06% 278 0.01% /stats/usage_202008.html
26 5 0.06% 304 0.01% /stats/usage_202010.html
27 4 0.05% 26 0.00% /Betriebsrat/
28 4 0.05% 28 0.00% /Betriebsrat/content-examples/media/text-and-images
29 4 0.05% 23 0.00% /Betriebsrat/customize
30 4 0.05% 24 0.00% /Betriebsrat/pages

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 45 0.52% 2006341 72.19% /owncloud/
2 16 0.18% 222746 8.01% /AndoidMDMAgent.apk
3 2827 32.38% 27796 1.00% /stats/
4 1 0.01% 16052 0.58% /owncloud/remote.php/dav/files/HR2021/HR2021/Ulli/PANO_20210921_171618.jpg
5 2 0.02% 8611 0.31% /owncloud/remote.php/dav/files/HR2021/HR2021/Michi/IMG_0991.JPG
6 2 0.02% 8183 0.29% /owncloud/remote.php/dav/files/HR2021/HR2021/Ulli/IMG_20210919_095641.jpg
7 2 0.02% 7643 0.28% /owncloud/remote.php/dav/files/HR2021/HR2021/Michi/IMG_1041.JPG
8 2 0.02% 7249 0.26% /owncloud/remote.php/dav/files/HR2021/HR2021/Ulli/IMG_20210923_123353.jpg
9 1 0.01% 6830 0.25% /owncloud/remote.php/dav/files/HR2021/HR2021/Ulli/IMG_20210923_104025.jpg
10 2 0.02% 6818 0.25% /owncloud/remote.php/dav/files/HR2021/HR2021/Michi/IMG_0992.JPG

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 719 8.24% 641 88.41% /
2 4 0.05% 11 1.52% /Betriebsrat/
3 45 0.52% 10 1.38% /owncloud/
4 2827 32.38% 9 1.24% /stats/
5 4 0.05% 3 0.41% /Betriebsrat/content-examples/media/text-and-images
6 2 0.02% 2 0.28% /Betriebsrat/content-examples/text/text-and-icon
7 2 0.02% 2 0.28% /Betriebsrat/content-examples/text/text-in-columns
8 4 0.05% 2 0.28% /Betriebsrat/customize
9 7 0.08% 2 0.28% /stats/usage_202108.html
10 3 0.03% 1 0.14% /Betriebsrat/content-examples

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 719 8.24% 613 85.61% /
2 2827 32.38% 17 2.37% /stats/
3 45 0.52% 12 1.68% /owncloud/
4 4 0.05% 11 1.54% /Betriebsrat/
5 29 0.33% 3 0.42% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
6 7 0.08% 3 0.42% /stats/usage_202110.html
7 3 0.03% 2 0.28% /Betriebsrat/content-examples/interactive/tab
8 4 0.05% 2 0.28% /Betriebsrat/content-examples/media/text-and-images
9 2 0.02% 2 0.28% /Betriebsrat/content-examples/text/text-and-icon
10 2 0.02% 2 0.28% /Betriebsrat/content-examples/text/text-in-columns

Top 30 of 73 Total Referrers
# Hits Referrer
1 4877 55.86% - (Direct Request)
2 937 10.73% https://vds-shop.com
3 934 10.70% https://many-clients.ru
4 922 10.56% https://irondog.pro
5 576 6.60% http://www.derkachelofen.com/
6 119 1.36% binance.com
7 50 0.57% http://derkachelofen.com/
8 36 0.41% http://hierzer.net
9 26 0.30% http://hierzer.net/favicon.ico
10 17 0.19% https://pnd34.ru/
11 13 0.15% http://hierzer.net/wp-login.php
12 12 0.14% http://hierzer.net/
13 9 0.10% http://www.derkachelofen.com/Galerie/Galerie.html
14 7 0.08% http://81.19.159.15
15 6 0.07% http://hierzer.net/ads.txt
16 6 0.07% http://www.derkachelofen.com/Generationen/Hafnermeister.html
17 6 0.07% http://www.derkachelofen.com/Ofentyp/Ofentyp1.html
18 5 0.06% http://hierzer.net/humans.txt
19 5 0.06% http://hierzer.net/robots.txt
20 5 0.06% http://www.derkachelofen.com/Philosophie/Philo.html
21 4 0.05% http://81.19.159.15:80/
22 4 0.05% http://www.derkachelofen.com/Kontakt.html
23 4 0.05% http://www.derkachelofen.com/Ofentyp/Ofentyp2.html
24 4 0.05% http://www.derkachelofen.com/index.html
25 3 0.03% http://www.derkachelofen.com/Ofentyp/Kachelofen.html
26 3 0.03% http://www.google.com.hk
27 3 0.03% https://google.com
28 3 0.03% https://www.google.com
29 2 0.02% http://derkachelofen.com/Galerie/Galerie.html
30 2 0.02% http://www.derkachelofen.com/Absperrautomatik.html

Top 15 of 426 Total User Agents
# Hits User Agent
1 934 10.70% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b4) Gecko/2008031318 Firefox/3.0b4
2 470 5.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/6.0.428.0 Safari/534.1
3 391 4.48% ownCloudApp/11.7.1 (App/201; iOS/15.0.2; iPhone)
4 316 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 275 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 253 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 245 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 203 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 168 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 150 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 138 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 138 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 135 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 131 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 105 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8731 100.00% 4522 100.04% 2779293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23